دراسة الفعالية البيولوجية لمستخلصات ثمار تمر العجوة المغروسة في منطقة واد سوف
| dc.contributor.author | شيخة, مسعودة | |
| dc.contributor.author | طويل, ايناس | |
| dc.date.accessioned | 2025-10-01T08:18:02Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description | كيمياء عضوية | |
| dc.description.abstract | يهدف هذا البحث إلى إجراء دراسة مقارنة بين تمر عجوة المدينة المنورة المزروع في المملكة العربية السعودية، وتمر العجوة المغروسة محليًا في بلدية الرقيبة بولاية الوادي (الجزائر)، وذلك بإستخلاص المركبات الفينولية وتقييم الفعالية البيولوجية لها (الفعالية المضادة للأكسدة، المضادة للبكتيريا، المضادة للسكري، المضادة للالتهاب، وقياس للسمية). قمنا في البداية باستخلاص المركبات الفينولية من النوى ولب التمر، ومن ثم تم تقدير الكمي لهذه الاخيرة، حيث بينت النتائج ان مستخلص النوى غني جدا بالفينولات والفلافونويدات مقارنة بالمستخلاصات الاخرى، حيث قدرت بــ mg EAG/g 32.34 بالنسبة للفينولات وmgEQ/g 6.66 بالنسبة للفلافونويدات، ثم تم الاستعانة بعدة اختبارات تحليلية لتقييم هذه الفعاليات، من أبرزها: اختبار DPPH وفوسفومولبيدات لقياس القدرة المضادة للأكسدة. حيث كانت أكبر نسبة تثبيط الجذر الحرDPPH. لمستخلص النوى والمقدرة بــــــ mg/ml0.005 عند IC50 ، وكذلك فعالية أكبر في ارجاع مولبيدات الفوسفات والمقدرة ب mg /g 560.92 لنفس المستخلص. أما اختبار الفعالية المضادة للبكتيريا بطريقة الإنتشارضد سلالات coli Escherichia وStaphylococcus aureus حيث كانت نتائج أعلى فعالية في مستخلصي لب التمر. وأظهر اختبار تثبيط إنزيم α-Amylase في تقدير الفعالية المضادة للسكري نتائج متوسطة مقارنة مع المستخلصات الاخرى حيث أعطى مستخلص النوى قيمة مقدرة بـــــــ mg/ml19.95 عند IC50 . بينما لم يعطي اختبار تثبيط تفسخ البروتين BSA نتائج غير واضحة بما فيه الكفاية لذا يجب دراسة مفصلة عنها. أما اختبار السمية الحادة لتقييم السلامة البيولوجية للمستخلصات، كان المستخلص الأسيتوني لنوى التمر الأكثر أمانًا من المستخلصات الثلاث. بينت النتائج أن نوى تمر العجوة المحلي غني بالمركبات الفينولية و الفلافونويدات ، ما يعكس قدرته العالية على كبح الجذور الحرة ، وتقليل نشاط الإنزيمات المرتبطة بمرض السكري. كما بينت النتائج أن السمية الخلوية له كانت ضعيفة جدا مما يجعله آمنا عند الجرعات المختبرة. وخلاصة البحث أظهر تمر العجوة سواءا المغروسة في موطنه الأصلي أو في بيئات جديدة كولاية الوادي إمتلاكه خصائص بيولوجية وعلاجية هامة ، تؤهله للاستخدام في المجالات الغذائية والدوائية . Traditional Physical access control systems for sensitive facilities rely on outdated technologies vulnerable to identity spoofing, credential misuse, and tailgating attacks. These systems typically lack formal security models, creating significant gaps in op- erational integrity and policy enforcement that can lead to serious security breaches. This thesis aims to design and develop an intelligent physical access control sys- tem that adapts the Clark-Wilson integrity model for physical security environments, integrating formal policy enforcement with advanced biometric authentication and real-time monitoring capabilities. Firstly, we extend and reformulate the Clark-Wilson model for physical access control through a novel decomposition into distinct Execution and Decision Environments. Moreover, we implement this adaptation as a dedicated software library using Test- Driven Development (TDD) methodology, providing an agile alternative to traditional formal methods. Secondly, over Clark-Wilson security model, we build our physical access control system that integrates two phases of dual biometric verification (fa- cial recognition via DeepFace and fingerprint scanning) with YOLO-based people counting for comprehensive identity verification and tailgating prevention. We follow maintainable Aspect-Oriented Programming (AOP) to develop system components. The implemented system successfully combines formal security model enforcement with practical biometric authentication and surveillance capabilities. A dual-phase user confirmation mechanism ensures integrity throughout the access lifecycle, while real-time presence monitoring enables anomaly detection and comprehensive access auditing. The system addresses critical vulnerabilities in traditional access control by providing verifiable policy enforcement beyond conventional system capabilities. | |
| dc.identifier.citation | شيخة, مسعودة.طويل, ايناس .دراسة الفعالية البيولوجية لمستخلصات ثمار تمر العجوة المغروسة في منطقة واد سوف .قسم الكيمياء . كلية علوم الدقيقة . 2025. جامعة الوادي | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/39190 | |
| dc.language.iso | ar | |
| dc.publisher | Université of eloued جامعة الوادي | |
| dc.relation.ispartofseries | 540/171 | |
| dc.subject | أنظمة التحكم في الوصول المادي، TDD، نموذج األمان كالرك-ويلسون، AOP، السالمة. | |
| dc.subject | Physical Access Control Systems | |
| dc.subject | Test-Driven Development | |
| dc.subject | Clark-Wilson security model | |
| dc.subject | Aspect-Oriented Programming | |
| dc.subject | Integrity. | |
| dc.title | دراسة الفعالية البيولوجية لمستخلصات ثمار تمر العجوة المغروسة في منطقة واد سوف | |
| dc.type | master |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- دراسة الفعالية البيولوجية لمستخلصات ثمار تمر العجوة (Phoenix dactylifera L المغروسة في منطقة واد سوف -1_compressed_compressed.pdf000000000000000 - Salam Tellia.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: