دراسة محددات الغش والتلاعب المحاسبي باستعمال نظريات الغش
| dc.contributor.author | حيرش، فايزة | |
| dc.contributor.author | قريتلي، محمد | |
| dc.date.accessioned | 2026-04-21T13:51:52Z | |
| dc.date.issued | 2025-11-22 | |
| dc.description | مقال | |
| dc.description.abstract | This study aimed to examine the determinants of fraud and accounting manipulation using fraud theories, The significance of this research lies in its contribution to identifying the drivers of fraudulent practices in financial reporting prepared by boards of directors, with the goal of limiting such fraudulent activities. To achieve this, an electronic questionnaire was designed and distributed to a sample of external auditors. The collected data was analyzed using SPSS version 24. The study adopted a descriptive and analytical approach suitable for building the theoretical framework and discussing the results. The main findings of the study are as follows:There is an impact of pressure and incentive factors on the increase in fraud and accounting manipulation cases;There is an impact of opportunity factors on the increase in fraud and accounting manipulation cases;There is an impact of rationalization factors on the increase in fraud and accounting manipulation cases;There is an impact of the ability to justify fraudulent behavior on the increase in fraud and accounting manipulation cases | |
| dc.identifier.citation | حيرش، فايزة. قريتلي، محمد . دراسة محددات الغش والتلاعب المحاسبي باستعمال نظريات الغش. مجلة إقتصاد المال والأعمال. مج10. ع02. 22 نوفمبر 2025. كلية العلوم الإقتصادية والتجارية وعلوم التسيير. جامعة الوادي. | |
| dc.identifier.issn | 2543-3660 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/41876 | |
| dc.language.iso | ar | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | الغش | |
| dc.subject | التلاعب | |
| dc.subject | المحاسبي | |
| dc.subject | Fraud | |
| dc.subject | Accounting | |
| dc.subject | Manipulation | |
| dc.title | دراسة محددات الغش والتلاعب المحاسبي باستعمال نظريات الغش | |
| dc.title.alternative | A Study of the Determinants of Fraud and Accounting Manipulation Using Fraud Theories - A Field Study from the Perspective of External Auditors in Algeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- دراسة-محددات-الغش-والتلاعب-المحاسبي-باستعمال-نظريات-الغش-دراسة-ميدانية-من-وجهة-نظر-المدققين-الخارجيين-في-الجزائر-.pdf
- Size:
- 759.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: