The Impact Of Innovative Marketing On Enhancing Brand Image
| dc.contributor.author | Mayouf ,Houda | |
| dc.contributor.author | Abassi ,Talal | |
| dc.date.accessioned | 2026-05-07T13:13:24Z | |
| dc.date.issued | 2025-12-27 | |
| dc.description | Article | |
| dc.description.abstract | This study aimed to examine the impact of innovative marketing on enhancing brand image from the customer’s perspective. It was based on a field study conducted on a purposive sample of DeaDecor’s customers. The study sample consisted of 100 valid responses analyzed using the Statistical Package for the Social Sciences (SPSS). The findings revealed a statistically significant effect at the 5% significance level of innovative marketing on improving the brand image of DeaDecor from the perspective of the Algerian customer | |
| dc.identifier.citation | Mayouf ,Houda. Abassi ,Talal. The Impact Of Innovative Marketing On Enhancing Brand Image . Journal of Finance and Accounting Studies Vol 015. N 01. 27 December 2025. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2437-1165 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42002 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Innovative Marketing | |
| dc.subject | Brand | |
| dc.subject | Brand Image | |
| dc.title | The Impact Of Innovative Marketing On Enhancing Brand Image | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-impact-of-innovative-marketing-on-enhancing-brand-image_-a-field-study-of-a-sample-of-deadecor’s-customers.pdf
- Size:
- 374.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: