Using The Ardl Model To Estimate The Relationship
| dc.contributor.author | Aoulmi ,Fadila | |
| dc.contributor.author | Garici ,Yacine | |
| dc.date.accessioned | 2026-02-08T08:05:28Z | |
| dc.date.issued | 2025-12-20 | |
| dc.description | مقال | |
| dc.description.abstract | This study aims to investigate the impact of the balance of payments on foreign exchange reserves in Algeria during the period from 2013 to 2023. To achieve this objective, a descriptive analytical approach was employed in the theoretical aspect of the study, while the practical aspect involved conducting a cointegrating study based on the ARDL model to understand the relationship between the variables. The study concluded that there is a long-term positive relationship between the balance of payments and foreign exchange reserves, where each unit change in the balance of payments leads to a change in foreign exchange reserves. | |
| dc.identifier.citation | Aoulmi ,Fadila. Garici ,Yacine. Using The Ardl Model To Estimate The Relationship. AL-Manhel Economique . Vol. 08. N. 02.20 december 2025. faculty of economie commercial and management sciences. university of el oued. | |
| dc.identifier.issn | 2602-7968 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/41327 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Balance of payments | |
| dc.subject | foreign exchange reserves | |
| dc.subject | Algeria | |
| dc.subject | ARDL model. | |
| dc.title | Using The Ardl Model To Estimate The Relationship | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- using-the-ardl-model-to-estimate-the-relationship-between-algeria’s-foreign-exchange-reserves-and-the-balance-of-payments-from-march-2013-to-december-2023 (1).pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: