The Impact Of Digital Transformation On Financial Performance
| dc.contributor.author | Rekrak ,Mounia | |
| dc.date.accessioned | 2026-10-14T14:48:34Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description | Article | |
| dc.description.abstract | In recent years, digital transformation (DT) has emerged as an important driver of organizational change, which is important to revolutionize various processes be it commercial, economic or commercial, enhance operational efficiency, and improve business success in organizations. Through this study and by examining the review of the literature and empirical evidence surrounding the impact of DT on financial performance (FP) across different industries and regulatory contexts. Through a comprehensive analysis of the existing literature, this study aims to contribute to a deeper understanding of the relationship of digital transformation and financial performance and provide valuable implications for both scholars and practitioners seeking to evolve in the digital landscape effectively. The results showed a statistically significant relationship between digital transformation and financial performance. Digital transformation helps the organization improve the efficiency of internal processes, thereby reducing transaction time. Moreover, digital transformation can provide smoother and faster financial services, enhancing customer satisfaction | |
| dc.identifier.citation | Rekrak ,Mounia .The Impact Of Digital Transformation On Financial Performance. Journal of Advanced Economic Research . Vol 11. N 01. 31 March 2026. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2572-0198 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42906 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Digital Transformation | |
| dc.subject | Financial Performance | |
| dc.subject | National Fund for Social Insurance | |
| dc.subject | Digital Transformation Indicators | |
| dc.subject | Financial performance indicators | |
| dc.title | The Impact Of Digital Transformation On Financial Performance | |
| dc.title.alternative | The impact of digital transformation on financial performance from the perspective of the employees of the National Fund for Social Insurance for wage earners in Mascara | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-impact-of-digital-transformation-on-financial-performance-from-the-perspective-of-the-employees-of-the-national-fund-for-social-insurance-for-wage-earners-in-mascara.pdf
- Size:
- 508.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: