The Impact Of Digital Transformation On International Trade
| dc.contributor.author | Bahi ,Ouafa | |
| dc.date.accessioned | 2026-05-10T09:38:34Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | Article | |
| dc.description.abstract | This study aims to measure the impact of digital transformation on the volume of international trade for Brazil, Mexico, South Africa, Egypt, Morocco, India, Malaysia, Indonesia, Turkey, and Vietnam during the period (2010-2024), using the panel-corrected standard error method (PCSE), where the study used the international trade volume index as a dependent variable, and the indicators of the digital economy and technology as independent variables that express digital transformation, as well as digital infrastructure variables and other structural variables. The results of the PCSE model indicate that digital goods trade, internet use, and human capital are the essential factors driving trade openness in the emerging countries under study, while technical readiness and infrastructure alone remain insufficient without an institutional environment and strong human capital investment, and protectionist policies continue to be a clear constraint on trade expansion. | |
| dc.identifier.citation | Bahi ,Ouafa. The Impact Of Digital Transformation On International Trade. Roa Iktissadia Review . Vol 015. N 02. 31 December 2025. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42018 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | International trade | |
| dc.subject | panel data | |
| dc.subject | technological transformation | |
| dc.title | The Impact Of Digital Transformation On International Trade | |
| dc.title.alternative | The Impact of Digital Transformation on International Trade: An Econometric Study of a Sample of Emerging Economies over the Period (2010-2024) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-impact-of-digital-transformation-on-international-trade_-an-econometric-study-of-a-sample-of-emerging-economies-over-the-period-(2010-2024).pdf
- Size:
- 785.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: