The Impact Of Intelligent Recommendation Systems On The Formation
| dc.contributor.author | Riougui ,Salima | |
| dc.date.accessioned | 2026-10-13T08:38:21Z | |
| dc.date.issued | 2026-06-30 | |
| dc.description | Article | |
| dc.description.abstract | This study examines the impact of intelligent recommendation systems on the formation of purchase intentions among digital consumers, focusing on Jumia platform user. It analyzes how accuracy, personalization, and relevance of recommendations influence user trust and decision-making in online shopping contexts. A descriptive and analytical approach was adopted, supported by field data collected from active Jumia users. Findings reveal that intelligent recommendation systems positively affect purchase intentions by enhancing user experience and increasing trust in digital platforms. Personalized and reliable recommendations strengthen consumer satisfaction and loyalty. The study recommends improving recommendation algorithms to create smarter, user-centered shopping experiences that promote the sustainable growth of e-commerce in the digital era | |
| dc.identifier.citation | Riougui ,Salima. The Impact Of Intelligent Recommendation Systems On The Formation . Journal of Administrative and Financial Sciences. Vol 10. N 01. 30 June2026. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2602-6139 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42864 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Intelligent recommendation systems | |
| dc.subject | purchase intentions | |
| dc.subject | digital consumers | |
| dc.subject | Jumia platform | |
| dc.subject | artificial intelligence | |
| dc.subject | personalization. | |
| dc.title | The Impact Of Intelligent Recommendation Systems On The Formation | |
| dc.title.alternative | The Impact of Intelligent Recommendation Systems on the Formation of Purchase Intentions among Digital Consumers: An Applied Study on Jumia Users | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-impact-of-intelligent-recommendation-systems-on-the-formation-of-purchase-intentions-among-digital-consumers_-an-applied-study-on-jumia-users.pdf
- Size:
- 474.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: