Characterization of Silica in sandstone rocks for Advanced Energy Applications
| dc.contributor.author | ChaaHalima | |
| dc.contributor.author | Krouri,Zohra | |
| dc.contributor.author | Akli,Ouissam | |
| dc.contributor.author | Allam, Djaouida | |
| dc.contributor.author | Mokaddem ,Sarah | |
| dc.date.accessioned | 2025-10-21T09:37:26Z | |
| dc.date.issued | 2024-02-12 | |
| dc.description | Article | |
| dc.description.abstract | Silica (SiO2), represents a main component used in various applications such as the manufacture of photovoltaic cells and fiberglass. Despite this importance, the use of silica in Algeria remains limited due to the quality of the material or unknown for some deposit. In this work, we carried out an in-depth characterization of the siliceous sandstone samples, using various advanced qualitative and quantitative characterization techniques of metallographic microscope, granulometric analysis, DRX and XRF. The results showed that the different characterized samples have a fairly silicon dioxide (SiO2) purity of 89.15 % at 250-400 μm of size with the presence of different types of defects, namely mineral inclusions of clay and oxide minerals. The presence of impurities, in particular iron and aluminum, limit the use of this silica for the production of advanced materials | |
| dc.identifier.citation | Chaa,Halima.Krouri,Zohra . Akli,Ouissam. Allam,Djaouid. Mokaddem,Sarah . Application of Grey Wolf Optimization Algorithm for MaximumPower Point Tracking of Solar Panels. The International Journal of Energetica. Vo9. No 02.02/12/2024.faculty of technology. university of el oued | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/40412 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Silica | |
| dc.subject | sandstone | |
| dc.subject | characterization | |
| dc.subject | photovoltaic | |
| dc.subject | energy | |
| dc.title | Characterization of Silica in sandstone rocks for Advanced Energy Applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Silica in sandstone rocks for Advanced Energ.pdf
- Size:
- 363.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: