التكنولوجيا المالية ودورها في ترقية الإندماج المالي للمصارف الإسلامية
| dc.contributor.author | علي، فضيلة نصيرة | |
| dc.contributor.author | نمر، ربيحة | |
| dc.date.accessioned | 2026-04-15T08:47:19Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description | مقال | |
| dc.description.abstract | هدف الدراسة هو عرض تجربة التحويلات المالية بإستخدام تقنية البلوكتشين في مصرف الراجحي السعودي وذلك بإستخدام المنهج الوصفي والتحليلي الملائم للدراسات الإقتصادية ، وتوصلنا إلى مجموعة من النتائج أبرزها الدور الفعال للتكنولوجيا المالية في دعم الإندماج المالي للمصارف الإسلامية وملاءمة تقنية البلوكتشين للنشاط المصرفي الإسلامي كما أنها تساهم في تعزيز تجربة العملاء نظرا لشفافيتها وإنخفاض تكلفتها مما يساهم في جذب العملاء بالإضافة إلى أهمية التعاقد مع مؤسسات التكنولوجيا المالية ذات التقنيات الحديثة . أوصت الدراسة بضرورة تفعيلها على مستوى المصارف الإسلامية مع توفير الضوابط والأحكام الشرعية التي تضبط مراقبتها وكيفية تطبيقها . The aim of the study is to present the experience of financial transfers using blockchain technology at Al Rajhi Bank in Saudi Arabia, employing a descriptive and analytical approach suitable for economic studies. We reached a set of conclusions, the most notable of which are the effective role of financial technology in supporting the financial inclusion of Islamic banks and the suitability of blockchain technology for Islamic banking activities. It also contributes to enhancing the customer experience due to its transparency and low cost, which helps attract customers, in addition to the importance of contracting with financial technology institutions that possess modern technologies. The study recommended the necessity of activating it at the level of Islamic banks, providing the regulatory and Sharia-compliant controls that govern its monitoring and applicatio | |
| dc.identifier.citation | علي، فضيلة نصيرة. نمر، ربيحة. التكنولوجيا المالية ودورها في ترقية الإندماج المالي للمصارف الإسلامية. مجلة البحوث الاقتصادية المتقدمة. مج10. ع02. 30 سبتمبر 2025. كلية العلوم الإقتصادية والتجارية وعلوم التسيير. جامعة الوادي. | |
| dc.identifier.issn | 2572-0198 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/41823 | |
| dc.language.iso | ar | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | اندماج مالي | |
| dc.subject | مصرف الراجحي | |
| dc.subject | Financial integration | |
| dc.subject | al-Rajhi Bank | |
| dc.subject | Financial technology | |
| dc.subject | Blockchain | |
| dc.title | التكنولوجيا المالية ودورها في ترقية الإندماج المالي للمصارف الإسلامية | |
| dc.title.alternative | Financial technology and its role in promoting the financial integration of Islamic banks – Remittance Digital service at the Rajhi Bank as a model - | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- التكنولوجيا-المالية-ودورها-في-ترقية-الإندماج-المالي-للمصارف-الإسلامية-خدمة-التحويلات-الرقمية-في-مصرف-الراجحي-نموذجا- (1).pdf
- Size:
- 989.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 1 of the item.