Integrated Project Control Systems And Project Outcomes In Ai-driven Organizations
| dc.contributor.author | Guerrara ,Samia | |
| dc.contributor.author | Khaled Obaid ,Ahmed | |
| dc.date.accessioned | 2026-10-12T14:57:26Z | |
| dc.date.issued | 2026-06-30 | |
| dc.description | Article | |
| dc.description.abstract | This research investigates the implementation and strategic utilization of Integrated Project Control Systems (IPCS) within IBM’s complex project environments, emphasizing the critical mediating role of managerial decision-making. The study reveals that IPCS significantly enhance project outcomes by fostering transparency, improving coordination, and enabling the early detection of performance deviations, especially during AI-driven digital transformations. By establishing a robust 'digital thread' across the project lifecycle, these systems allow for a coherent interpretation of cost, schedule, and risk data. Crucially, they bridge the gap between operational engineering milestones and financial accounting standards, directly linking technical progress to the P&L statement. Beyond cost discipline, IPCS function as advanced financial governance mechanisms that ensure the auditability of AI-based decisions. This is evidenced by IBM’s organizational transformation, which has demonstrated tangible impacts on cost efficiency, accuracy of results, and sustained strategic growth. | |
| dc.identifier.citation | Guerrara ,Samia. Khaled Obaid ,Ahmed . Integrated Project Control Systems And Project Outcomes In Ai-driven Organizations . Journal of Administrative and Financial Sciences. Vol 10. N 01. 30 June2026. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2602-6139 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42856 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Integrated Project Control Systems (IPCS) | |
| dc.subject | Digital Transformation | |
| dc.subject | Operational Engineering | |
| dc.subject | Cost Efficiency | |
| dc.subject | IBM. | |
| dc.title | Integrated Project Control Systems And Project Outcomes In Ai-driven Organizations | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- integrated-project-control-systems-and-project-outcomes-in-ai-driven-organizations_-the-mediating-role-of-operational-engineering-with-financial-accounting-(focusing-on-profit-and-loss-statement)-evidence-from-ibm.pdf
- Size:
- 500.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: