هل هناك معدل أمثل للائتمان نسبة الى الناتج المحلي الإجمالي
| dc.contributor.author | طالب محمد ،عوض وراد | |
| dc.date.accessioned | 2026-04-30T13:56:14Z | |
| dc.date.issued | 2025-12-25 | |
| dc.description | مقال | |
| dc.description.abstract | The main objective of this research is to analyze the relationship between domestic credit and economic growth in Jordan. The study utilizes the most recent available annual time series data covering the period 1980–2023, extracted from the World Bank database. An econometric model is developed based both on the classical theory of growth and the non-linear inverted U-shaped Armey curve. Considering the results of stationarityand cointegration tests, the study uses advanced econometrics methods, namely fully modified OLS (FMOLS) and Canonical Cointegrating Regression (CCR), to estimate the model parameters. The novelty of the research stems from being an applied econometric study to deal with a critical relationship between domestic credit and economic growth in the Kingdom of Jordan. The empirical findings of the study lend support to the Armey’s curve hypotheses: an inverted U-shape link between the total domestic credit to GDP ratio and real economic growth. The empirical results indicate to 60% as the optimum domestic creditto GDP ratio in Jordan.Considering these findings, the study recommends policymakers in the central bank of Jordan to plan the ratio of domestic credittoward its optimum point to maximize economic growth and enhance the overall welfare of Jordanian | |
| dc.identifier.citation | طالب محمد ،عوض وراد. هل هناك معدل أمثل للائتمان نسبة الى الناتج المحلي الإجمالي . مجلة الدراسات الإقتصادية والمالية. مج18. ع01. 25 ديسمبر 2025. كلية العلوم الإقتصادية والتجارية وعلوم التسيير. جامعة الوادي. | |
| dc.identifier.issn | 1112-7961 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/41954 | |
| dc.language.iso | ar | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | الائتمان المحلي الأمثل | |
| dc.subject | النمو | |
| dc.subject | الأردن | |
| dc.subject | المربعات الصغرى المصححة كليا | |
| dc.subject | : Optimum Credit Ratio | |
| dc.subject | Growth | |
| dc.subject | Jordan | |
| dc.subject | FMO | |
| dc.title | هل هناك معدل أمثل للائتمان نسبة الى الناتج المحلي الإجمالي | |
| dc.title.alternative | Is There an Optimal Credit to GDP Ratio: The Case of Jordan | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- هل-هناك-معدل-أمثل-للائتمان-نسبة-الى-الناتج-المحلي-الإجمالي_-حالة-الأردنis-there-an-optimal-credit-to-gdp-ratio_-the-case-of-jordan.pdf
- Size:
- 506.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: