The Extent Of Global Corporate Compliance With International
| dc.contributor.author | Saib, Abdallah | |
| dc.date.accessioned | 2026-04-12T08:40:03Z | |
| dc.date.issued | 2025-12-27 | |
| dc.description | Article | |
| dc.description.abstract | This study examines global corporate compliance with International Financial Reporting Standards (IFRS) among publicly listed companies. Through analytical methodology, the research evaluates adoption patterns, compliance levels, and implementation challenges across 140+ jurisdictions. Findings reveal that while 84% of jurisdictions require IFRS, compliance quality varies substantially, with enforcement actions affecting 38% of examined European companies. The study identifies institutional capacity as the primary determinant of compliance success. Recent developments through 2024, particularly IFRS 17 implementation and emerging sustainability standards, continue to challenge organizational capacity. The research documents significant regional variations from mandatory European adoption to US non-adoption. This analysis provides evidence-based insights for policymakers and corporations navigating international financial reporting harmonization | |
| dc.identifier.citation | Saib, Abdallah The Extent Of Global Corporate Compliance With International Financial Reporting Standards (ifrs): An Analytical Study . Journal of Administrative and Financial Sciences . Vol 09. N 02. 27 december 2025. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2602-6139 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/41769 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | International Financial Reporting Standards | |
| dc.subject | IFRS compliance | |
| dc.subject | Accounting harmonization | |
| dc.subject | Financial reporting quality | |
| dc.subject | Multinational corporations. | |
| dc.title | The Extent Of Global Corporate Compliance With International | |
| dc.title.alternative | The Extent Of Global Corporate Compliance With International Financial Reporting Standards (ifrs): An Analytical Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-extent-of-global-corporate-compliance-with-international-financial-reporting-standards-(ifrs)_-an-analytical-study.pdf
- Size:
- 274.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: