Analysis Of The Financial Determinants Of Non-hydrocarbon Exports In Algeria
| dc.contributor.author | Soufi, Karima | |
| dc.contributor.author | Lalali ,Rachid | |
| dc.date.accessioned | 2025-10-13T08:59:05Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description | مقال | |
| dc.description.abstract | The aim of this study is to analyze the financial determinants of non-hydrocarbon exports in Algeria, for the period 1995 to 2022, using an econometric model based on the ordinary least squares (OLS) method. The study shows that credit granted to the private sector has a positive effect on non-hydrocarbon exports, while freedom to invest has a negative effect. Furthermore, the results corroborate that financial freedom, monetary freedom and the inflation rate, do not exert an effect on non-hydrocarbon exports | |
| dc.identifier.citation | Soufi, Karima. Lalali ,Rachid. Analysis Of The Financial Determinants Of Non-hydrocarbon Exports In Algeria . Journal of Administrative and Financial Sciences . Vol. 09 N. 01. 30 June2025. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2602-6139 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/40162 | |
| dc.language.iso | en | |
| dc.publisher | جامعة الوادي University of Eloued | |
| dc.subject | Non-hydrocarbon exports | |
| dc.subject | banking system | |
| dc.subject | financial development | |
| dc.subject | financial determinants | |
| dc.subject | bank credit | |
| dc.title | Analysis Of The Financial Determinants Of Non-hydrocarbon Exports In Algeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- analysis-of-the-financial-determinants-of-non-hydrocarbon-exports-in-algeria.pdf
- Size:
- 505.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: