ai-driven Green Entrepreneurship
| dc.contributor.author | Mansouri ,Mouna | |
| dc.contributor.author | Djamai ,Sara | |
| dc.contributor.author | Hermouche ,Imen | |
| dc.date.accessioned | 2026-10-15T13:43:25Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description | Article | |
| dc.description.abstract | This study aims to highlight the role of artificial intelligence (AI) in supporting green entrepreneurship by analyzing the experience of Carbon Clean, a UK-based company recognized globally for developing advanced carbon dioxide capture solutions from industrial installations, and by exploring how this model can benefit Algerian start-ups. The research employes a descriptive-analytical approach, supported by case study and comparative methods, to examine the integration of AI into emission capture processes and its implications for operational and environmental performance; while also analyzing the Algerian context and assessing the feasibility of adapting this model to promote local sustainable development. The findings reveal that Carbon Clean successfully integrates carbon capture technologies with machine learning algorithms, reducing operational costs, enhancing capture efficiency, and achieving both economic and environmental effectiveness; which has facilitated its international expansion. In contrast, Algerian start-ups, particularly those active in energy, recycling, and environmental innovation, still face structural challenges despite recent green economy and digital innovation initiatives. These include limited access to green finance, weak ecosystem coordination, and insufficient advanced technological infrastructure and research partnerships. The study concludes that adapting this model requires stronger university-industry collaboration, dedicated green AI financing mechanisms, and supportive regulatory and fiscal policies. | |
| dc.identifier.citation | Mansouri ,Mouna. Djamai ,Sara. Hermouche ,Imen. ai-driven Green Entrepreneurship . Journal of Advanced Economic Research . Vol 11. N 01. 31 March 2026. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2572-0198 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42925 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Green Entrepreneurship | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Start-ups | |
| dc.subject | Carbon Clean UK | |
| dc.subject | Algeria | |
| dc.title | ai-driven Green Entrepreneurship | |
| dc.title.alternative | AI-Driven Green Entrepreneurship: The Case of Carbon Clean and Prospects for Algerian Start-Ups | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _ai-driven-green-entrepreneurship_-the-case-of-carbon-clean-and-prospects-for-algerian-start-ups_.pdf
- Size:
- 186.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: