Reordering The Global Monetary Hierarchy In The Aftermath Of The Russia ukraine War
| dc.contributor.author | Belmihoub ,Isma | |
| dc.date.accessioned | 2026-05-10T14:10:55Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description | Article | |
| dc.description.abstract | This paper develops an analytical framework to examine recent shifts in the global monetary hierarchy. It focuses on how the Russia–Ukraine war (2022) has influenced the relative importance of core currencies in shaping the exchange rates of peripheral currencies. Using the Frankel–Wei regression method, the study evaluates the war’s impact on the de facto exchange-rate arrangements of the Chinese yuan as an emerging regional currency, and of the Malaysian ringgit and the Singapore dollar as peripheral Asian currencies. The analysis relies on EViews 12 to estimate the implicit weights of major anchor currencies before and after the war. The empirical evidence indicates a decline in the implicit weight of the us dollar in the Yuan’s de facto exchange rate arrangement in the post-war period, even though it remains the dominant anchor currency, accompanied by a higher weight for the Japanese Yen. The regressions for the two Asian currencies further indicate that the Yuan has strengthened its role as a regional anchor for the Malaysian ringgit, with a more limited anchoring effect on the Singapore dollar. At the same time, the Japanese yen has gained importance, whereas the euro has lost relevance for both currencies. These findings suggest a gradual reshaping of the monetary hierarchy in Asia following the war . | |
| dc.identifier.citation | Belmihoub ,Isma. Reordering The Global Monetary Hierarchy In The Aftermath Of The Russia ukraine War .Roa Iktissadia Review . Vol 015. N 02. 31 December 2025. faculty of economie commercial and management sciences. university of el oued . | |
| dc.identifier.issn | 2253-0088 | |
| dc.identifier.uri | https://archives.univ-eloued.dz/handle/123456789/42025 | |
| dc.language.iso | en | |
| dc.publisher | University of Eloued جامعة الوادي | |
| dc.subject | Global Monetary Hierarchy | |
| dc.subject | Frankel–Wei Regression | |
| dc.subject | Chinese Yuan | |
| dc.subject | Ukraine war | |
| dc.title | Reordering The Global Monetary Hierarchy In The Aftermath Of The Russia ukraine War | |
| dc.title.alternative | Reordering the Global Monetary Hierarchy in the Aftermath of the RussiaUkraine War: A Frankel-Wei Regression Approach of the Chinese Yuan and Two Selected Asian Currencies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- reordering-the-global-monetary-hierarchy-in-the-aftermath-of-the-russia-ukraine-war_-a-frankel-wei-regression-approach-of-the-chinese-yuan-and-two-selected-asian-currencies.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: